Source - Triad MLS
| County | New Listings | Current Actives |
| Guilford | 790 | 5231 |
| Forsyth | 557 | 4014 |
| Davidson | 187 | 1386 |
| Randolph | 123 | 791 |
| Davie | 49 | 497 |
| Stokes | 39 | 344 |
| Surry | 61 | 480 |
| Yadkin | 18 | 121 |
| Alamance | 76 | 469 |
| Rockingham | 73 | 639 |
The following numbers are the sold homes in each county for May - 2008 vs 2009
Source - Triad MLS
| County | SOLDS May 2008 | SOLDS May 2009 |
| Guilford | 582 | 356 |
| Forsyth | 418 | 305 |
| Davidson | 123 | 91 |
| Randolph | 74 | 70 |
| Davie | 50 | 19 |
| Stokes | 35 | 20 |
| Surry | 25 | 20 |
| Yadkin | 11 | 10 |
| Alamance | 50 | 26 |
| Rockingham | 47 | 30 |
Brad and Angela Lawrence - Brokers/Owners/REALTORS
North Carolina Homes Realty, Inc.
Website: Greensboro Real Estate - Winston Salem Real Estate - High Point Real Estate
Toll Free: 866-220-6458
Brad's Cell: 336-909-1293
Angie's Cell: 336-909-2638
Fax: 866-233-4314
Email: nchomes2@gmail.com
SELLERS - LOW Commission Full Service options, Also $199 and $399 MLS Flat Fee Listing Plans for FSBO sellers.
Serving the Piedmont Triad Area since 2001!
Buyers - Sign up for your own FREE custom MLS search
FREE instant MLS search Now

