Source - Triad MLS
| County | New Listings | Current Actives |
| Guilford | 746 | 4203 |
| Forsyth | 536 | 3365 |
| Davidson | 196 | 1205 |
| Randolph | 151 | 689 |
| Davie | 59 | 442 |
| Stokes | 41 | 284 |
| Surry | 62 | 436 |
| Yadkin | 56 | 135 |
| Alamance | 72 | 353 |
| Rockingham | 72 | 530 |
The following numbers are the sold homes in each county for June - 2008 vs 2009
Source - Triad MLS
| County | SOLDS June 2008 | SOLDS June 2009 |
| Guilford | 619 | 412 |
| Forsyth | 467 | 310 |
| Davidson | 141 | 88 |
| Randolph | 91 | 49 |
| Davie | 48 | 30 |
| Stokes | 33 | 35 |
| Surry | 37 | 23 |
| Yadkin | 11 | 13 |
| Alamance | 54 | 19 |
| Rockingham | 53 | 55 |
Brad and Angela Lawrence - Brokers/Owners/REALTORS
North Carolina Homes Realty, Inc.
Website: Greensboro Real Estate - Winston Salem Real Estate - High Point Real Estate
Toll Free: 866-220-6458
Brad's Cell: 336-909-1293
Angie's Cell: 336-909-2638
Fax: 866-233-4314
Email: nchomes2@gmail.com
SELLERS - LOW Commission Full Service options, Also $199 and $399 MLS Flat Fee Listing Plans for FSBO sellers.
Serving the Piedmont Triad Area since 2001!
Buyers - Sign up for your own FREE custom MLS search
FREE instant MLS search Now

