Source - Triad MLS
| County | New Listings | Current Actives |
| Guilford | 921 | 4126 |
| Forsyth | 693 | 3294 |
| Davidson | 213 | 1097 |
| Randolph | 147 | 814 |
| Davie | 73 | 394 |
| Stokes | 58 | 323 |
| Surry | 74 | 400 |
| Yadkin | 15 | 138 |
| Alamance | 98 | 372 |
| Rockingham | 80 | 495 |
The following numbers are the sold homes in each county for JAN- 2009 vs 2010
Source - Triad MLS
| County | SOLDS JAN 2009 | SOLDS JAN 2010 |
| Guilford | 228 | 183 |
| Forsyth | 184 | 693 |
| Davidson | 66 | 59 |
| Randolph | 54 | 35 |
| Davie | 16 | 17 |
| Stokes | 11 | 9 |
| Surry | 11 | 24 |
| Yadkin | 8 | 5 |
| Alamance | 28 | 27 |
| Rockingham | 35 | 335 |
Brad and Angela Lawrence - Brokers/Owners/REALTORS
North Carolina Homes Realty, Inc.
Website: Greensboro Real Estate - Winston Salem Real Estate - High Point Real Estate
Toll Free: 866-220-6458
Brad's Cell: 336-909-1293
Angie's Cell: 336-909-2638
Fax: 866-233-4314
Email: nchomes2@gmail.com
SELLERS - LOW Commission Full Service options, Also $199 and $399 MLS Flat Fee Listing Plans for FSBO sellers.
Serving the Piedmont Triad Area since 2001!
Buyers - Sign up for your own FREE custom MLS search
FREE instant MLS search Now

